Lucius Spar
Work scope
Concept, Basic and Detail Design: Outfitting engineering, Installation drawings, Piping and cable tray routing, Hull engineering, Hull workshop drawings
Year | 2011-2013 |
Owner | Anadarko Petroleum Corp. |
Builder | Technip Offshore Finland |
Tonnage | 19 500 t |
Length / Beam | 184,4 m / 33,5 m |
Water depth | 2164 m |
Jack up barge
Work scope
Concept Design: Piping, HVAC, Outfitting, Machinery, Deck Outfitting, Interior, Calculations, Schemes, Specifications, Safety
Delivery | 2010 |
Owner | Drydocks World, Dubai |
Builder | Drydocks World, Dubai |
Length | 75,9 m |
Breadth | 40,0 m |
Distance between leg centers | longitunal 61,2 m, transverse 33,0 m |
Depth | 6,0 m |
Design draft hull | 4,2 m |
Water depth of operation | 45 m |
Cabins | 20 persons |
Ekofisk 2/4L utility and accomodation module
Work scope
Concept, Basic and Detail Design: Development of production processes - Interior and AC, GA and AC drawings, Detail Design of ACs and entrances Consultation, Norsok
Delivery | 2010 |
Owner | Conoco Phillips Skandinavia AS |
Builder | SMOE, Singapore |
Length | 71,6 |
Breadth | 53,8 m |
Height | 42,10 m |
Cabins | 550 |
Pieter Schelte
Work scope
Basic and Detail Design: Piping, HVAC, Outfitting, Machinery, Calculations, Schemes, Interior, Walls, Ceilings, Floors, Furniture
Delivery | 2010 |
Owner | Allseas Group |
Builder | Asian Shipyard |
Length overall | 382 m |
Beam overall | 117 m |
Length between perpend. | 370 m |
Transit speed | 14 knots |
Accomodation | 571 persons |
FPDSO (PIPA II)
Work scope
Basic and Detail Design: Piping, HVAC, Outfitting, Deck Outfitting, Schemes, Material Lists, Machinery, Deck Outfitting
Delivery | 2008 |
Owner | Magnum Transcontinental Corporation, USA |
Builder | Sembawang Shipyard, Singapore |
Tonnage | 110 000 GT |
Length overall | 257 m |
B moulded | 46 m |
Depth moulded | 22,2 m |
Design draught | 14,4 |
FPSO Aoka Mizu
Work scope
Basic and Detail Design: Machinery spaces, piping, HVAC, outfitting, material lists
CONVERSION PROJECT
Delivery | (1997) 2005 |
Owner | Bluewater Energy Services B.V. |
Builder | Sembawang Shipyard Pte Ltd |
Length overall | 248 m |
Beam overall | 48 m |
Depth moulded | 21 m |
Draft design + scantling | 15 m |
Deck area | 8000 m2 |
Top side area | 6000 m2 |
GVA-7500
Work scope
Basic and Detail Design
Delivery | 2003 |
Owner | Odfjell Drilling |
Builder | Daewoo Shipbuilding & Marine Engineering Co |
Length overall | 117 m |
Beam overall | 97 m |
Operation water depth | 3 000 m |
Drilling depth | 12 000 m |